TUSCARORA PRESBYTERIAN CHURCH CEMETERY
Registry O-Z
|
NAME |
BORN |
DIED |
VETERAN |
| Onderdouk, Bertha | 1897 | 19?? | |
| Onderdouk, Lawrence | 1887 | 1952 | |
| Orr, Charles H. | Oct 15, 1874 | Oct 14, 1938 | |
| Orr, Ethel E. | Nov 28, 1900 | Dec 20, 1960 | |
| Orr, Mary E. | Mar 1, 1882 | Jan 20, 1940 | |
| Orrick, Ann Campbell | Oct 4, 1824 | ||
| Owens, Edith V. | 1907 | !970 | |
| Owens, Harry C. | 1900 | 1965 | |
| Pearl, Willelmer, | July 4, 1889 | ||
| Pearrell, Judy Ann Barrett | 1951 | 2004 | |
| Pease, Dean A. | Oct 13, 1941 | July 23, 1994 | |
| Phelps, Della, F. | 1868 | 1949 | |
| Phelps, Homer L. | 1858 | 1939 | |
| Potts, Joseph Eldridge | Mar 27, 1871 | ||
| Pownall, Annie Lee Gladden | Dec 5, 1899 | ||
| Pownall, Charles V. | Aug 1, 1871 | July 23, 1955 | |
| Pownall, Ella V. Rhinaman | Jun 14, 1941 | ||
| Price, Edith Taylor | Jan 12, 1917 | May 31, 1952 | |
| Rainey, Elizabeth | Aug 7, 1851 | ||
| Rainey, Joan | Dec 5, 1850 | ||
| Rainey,John | Aug 18, 1851 | ||
| Rainey, Samuel H. | Aug 16, 1851 | ||
| Rainey, Sarah J. | Aug 28,1842 | ||
| Raney, Bonnie e. | 1905 | ||
| Raney, G. H. | 1856 | 1924 | |
| Raney, (Infant) | Aug 11, 1852 | ||
| Raney, Jacob | Feb 22, 1816 | Dec 4, 1891 | |
| Raney, Lydia S. | 1850 | 1911 | |
| Raney, Mary | Dec 10, 1895 | ||
| Rice, Dorothy M. | Sep 11, 1921 | Sep 21, 1921 | |
| Rice, Margaret B. | Mar 8, 1880 | Sep 13, 1969 | |
| Ring, Jane Greenfield | May 1, 1928 | July 15, 2002 | |
| Rogers, Rev. John Langdon | Aug 1,1886 | Oct 17, 1979 | World War I |
| Rogers, Lillian Karnes | Sep 27, 1904 | Sep 21, 1994 | |
| Ronemous, Angelina D. | Jan 9, 1892 | ||
| Ronemous, John C. | Mar 3, 1870 | ||
| Ronemous, Margaret Moore | Apr 25, 1853 | ||
| Runemous, Robert d. | Nov 1, 1852 | ||
| Saniker, Adam | July 10, 1871 | ||
| Saniker, Catherine | 1782 | 1852 | |
| Saniker, Elizabeth Brillhart | Jun 19, 1853 | ||
| Saniker, george W. | July 10, 1869 | ||
| Saniker, John B. | 1819 | 1857 | |
| Saniker, Margaret | May 6, 1877 | ||
| Schwartz, Nellie V. | Nov 24, 1900 | Mar 10, 1986 | |
| Scott, Anita Lord | July 9, 1922 | Aug 28, 1997 | |
| Scott, Frank Velda | Feb 23, 1918 | ||
| Sencindiver, Alma L. | May 14, 1923 | May 14, 1987 | |
| Sencindiver, Anna l. | 1904 | 1978 | |
| Sencindiver, Clifford L. | |||
| Sencindiver, Florence Anna | 1893 | 1972 | |
| Sencindiver, Grover C. | 1886 | 1965 | |
| Sencindiver, Harold A. | Mar 25, 1922 | Apr 27, 1988 | |
| Sencindiver, Hunter M. | 1899 | 1972 | |
| Sencindiver, Lottie Lee | 1897 | 1988 | |
| Sencindiver, Isabella McDonald | Aug 10, 1829 | Feb 2, 1891 | |
| Sencindiver, James William | 1884 | 1963 | |
| Sencindiver, John L. | May 14, 1840 | May 2, 1919 | |
| Sencindiver, John W. | 1859 | 1924 | |
| Sencindiver, Joseph A. | Jun 8, 1921 | Apr 22, 1964 | |
| Sencindiver, Joseph A. | 1890 | 1959 | |
| Sencindiver, Joseph A. Jr. | Mar 25, 1947 | Apr 22, 1964 | |
| Sencindiver, Laura V. | 1886 | 1964 | |
| Sencindiver, Mabel Pauline | 1897 | 10?? | |
| Sencindiver, Mary | 1867 | 1945 | |
| Sencindiver, Mary Irene | 1913 | 1940 | |
| Sencindiver, Mattie L. Davis. | Nov 15, 1873 | Dec 11, 1899 | |
| Sencindiver, Phyliss M. | Oct 12, 1924 | Apr 22, 1964 | |
| Sencindiver, Robin Lynn | Jan 25,1961 | Jan 30, 2002 | |
| Sessions, Robert E. | Oct 9, 1929 | Jan 3, 1994 | Korea |
| Shade, C. Scott "Bud" | Feb 15,1985 | ||
| Shade, Elizabeth C. | Jul 14, 1909 | Nov 25, 2001 | |
| Shewalter, Elizabeth | Oct 30, 1781 | Jun 14, 1840 | |
| Shifflett, Mina C. | 1901 | 1974 | |
| Shimp, Augustus Henry | Jun 26, 1906 | ||
| Shimp, Ella V. Lord | Jun 28, 1906 | ||
| Shimp, John H. | Dec 23, 1907 | Sep 27, 1947 | |
| Shipley, Catherine | |||
| Slanter, William | Mar 28, 1836 | ||
| Slonaker, Hubert G. | 1903 | 1969 | |
| Slonaker, Lena | 1906 | 1998 | |
| Small, John A. | 1869 | 1931 | |
| Small, John D. | 1839 | 1909 | |
| Small, R. Porter | 1873 | 1912 | |
| Smeltzer, Betty Lee Wever | Mar 30, 1930 | Sep 27, 1952 | |
| Smeltzer, Dorcas Ann | Nov 16, 1816 | Dec 6, 1890 | |
| Smith, Barbara Ann | Oct 7, 1942 | Oct 30, 2004 | |
| Smith, Elizabeth Francis | May 16, 1919 | Feb 25, 2004 | |
| Smith, Emily Hannah | Apr 18, 1851 | Sep 17, 1929 | |
| Smith, John W. | |||
| Smith, Henry Lott | Oct 22, 1874 | Mar 12, 1928 | |
| Smith, James B. Sr. | Dec 18, 1818 | Jan 31, 1967 | |
| Smith, James Henry | May 31, 1851 | Sep 5, 1928 | |
| Smith, Jonathan William | Apr 14, 1888 | Aug 31, 1957 | |
| Smith, Laura E. | May 23, 1923 | ||
| Smith, Lillie Gray | May 18, 1888 | Jun 7, 1929 | |
| Smith, Margaret Elizabeth | July 8, 1917 | July 23, 1928 | |
| Smith, Martha C. | Sep 25, 1869 | ||
| Smith, Mary Katherine | Dec 3, 1900 | Feb 27, 1989 | |
| Smith, Nannie C. | Oct 1, 1876 | Jan 22, 1960 | |
| Smith, William | July 29, 1883 | ||
| Smith, William Collis | Nov 25, 1912 | Sep 30, 1989 | |
| Snodgrass, Ann | Aug 28, 1853 | ||
| Snodgrass, Cornelius Stribling | Aug 8, 1900 | World War I, II | |
| Snodgrass, Mary Mattage | Dec 18, 1904 | Oct 19, 1944 | |
| Snodgrass, William | May 15, 1830 | ||
| Snyder, Clifford W. | Jan 15, 1908 | Oct 21, 1928 | |
| Snyder, John H. | July 30, 1849 | Mar 22, 1917 | |
| Snyder, John W. | |||
| Snyder, John W. | Jan 24, 1891 | Oct 7, 1918 | |
| Snyder, John W. | Jan 27, 1891 | Oct 7, 1918 | |
| Snyder, Robert Newton | 1892 | 1966 | |
| Snyder, Sarah J. | May 7, 1854 | ||
| Snyder, William H. | |||
| Snyder, William N. | Nov 19, 1881 | Oct 20, 1918 | |
| Sperow, Frank D. | Mar 8, 1906 | Dec 20, 1981 | |
| Spitzer, Danny L. | Oct 3, 1933 | Aug 17, 2004 | |
| Stephens, Lee V. | Nov 15, 1928 | ||
| Stephens, Marvin Eugene | May 9, 1935 | Jun 24, 1995 | Korea |
| Stephens, William W. | Nov 26, 1892 | Jun 26, 1954 | |
| Steptoe, Patricia G. | Jul 24, 1946 | Apr 19, 2007 | |
| Stewart, Margaret | |||
| Stuckey, Alice E. | Aug 26, 1866 | Jan 4, 1875 | |
| Stuckey, David | Oct 12, 1862 | ||
| Stuckey, (Infant) | Jan 16, 1855 | ||
| Stuckey, Susan | Dec 16, 1898 | ||
| Stum, Clarence E. | 1883 | 1963 | |
| Stum, Elmer W. | 1908 | 19?? | |
| Stum, Ida Cleveland | Mar 14,1885 | Dec 3, 1947 | |
| Swearinger, Isabella Lyle | Jun 22, 1817 | Nov 6,1891 | |
| Sweeney, AnnBarthlow | 1876 | 1926 | |
| Sweeney, William isreal | 1860 | 1941 | |
| Swimley, David M. | 1842 | 1932 | |
| Swimley, Emma V. | May 19, 1855 | Jan 21, 1931 | |
| Swimley, George D. | Feb 21, 1845 | July 10, 1921 | |
| Tabb, (Infant) | |||
| Tabb, Lucy V. | Jan 18,1830 | Feb 25, 1883 | |
| Tabb, M. V. | Dec 4, 1829 | July 15, 1882 | |
| Tabb, Nannie, A. | Feb 20, 1853 | July 25, 1892 | |
| Tabb, Steve T. | Feb 5, 1859 | Jun 1, 1920 | |
| Tabler, Dressa Myers | 1875 | 1962 | |
| Taylor, Harriett D. | Oct 13, 1806 | Sep 18, 1826 | |
| Taylor, Pearl Elizabeth | Dec 19,1899 | Jun 7, 1966 | |
| Thatcher, Abalina L. | Sep 15, 1816 | Feb 10, 1890 | |
| Thatcher, Charles W. | Sep 1870 | Jun 1945 | |
| Thatcher, David M. | Oct 17, 1863 | Civil War | |
| Thatcher, Ella M. | Apr 19, 1866 | Feb 9, 1922 | |
| Thatcher, E. Newton | Aug 1909 | Nov 1969 | |
| Thatcher, Harlan | Apr 1916 | May 1965 | |
| Thatcher, Jonathan W. | Feb 13, 1818 | Jan 17, 1892 | |
| Thatcher, Mary Elizabeth | July 17, 1886 | ||
| Thatcher, Minnie F. | Feb 1873 | Jan 1965 | |
| Thatcher, Nancy C. | Mar 1, 1860 | ||
| Thatcher, Nancy E. | Nov 1879 | Mar 1948 | |
| Thatcher, Robert | Jan 6, 1858 | Dec 11, 1936 | |
| Thatcher, William A. | Oct 19, 1848 | Apr 20, 1920 | |
| Thompson, Charles E. | 1913 | 1977 | |
| Thompson, Mary V. | 1919 | 1994 | |
| Throckmorton, R. Louise | Jun 20, 1866 | ||
| Triggs, Albert G. | Oct 1, 1901 | ||
| Triggs, Henry F. | Sep 19, 1912 | ||
| Triggs, Lewis H. | Oct 15, 1911 | ||
| Triggs, Nellie | Oct 1, 1901 | ||
| Triggs, Virtie V. | May 5, 1896 | July 5, 1915 | |
| Vance, Rev. Hugh | 1735 | 1791 | |
| Vanmeter, Benjamin | 1929 | 1955 | |
| Vanmeter, James Lee | May 30, 1937 | July 3, 1937 | |
| Vanmeter, William | Dec 30,1880 | May 28,1919 | |
| Walker, Barnett | Sep 6, 1857 | ||
| Walker, Elias M. | Dec 25, 1877 | ||
| Walker, Eliza B. | Jun 8, 1873 | ||
| Walker, Elizabeth | Jun 5,1851 | ||
| Walker, Harrison | Jun 18, 1869 | Feb 9, 1870 | |
| Walker, James Sr. | Dec 1766 | Apr 8, 1828 | |
| Walker, James T. | Nov 29, 1884 | ||
| Walker, Mary E. Tabb | Nov 28, 1822 | Sep 23, 1873 | |
| Walker, Mary T. Snodgrass | Apr 20, 1812 | oct 29, 1861 | |
| Walker, Nancy | Nov 8, 1778 | Apr 11, 1828 | |
| Walker, Rosa Ella | Nov 8, 1876 | Mar 28, 1878 | |
| Wallace, Sarah C. | |||
| Walters, George Benton | 1905 | 1967 | |
| Walters, Gladys May | 1906 | 1990 | |
| Walters, John Douglas | May 14, 1909 | Aug 15, 1996 | World War II |
| Walters, Lora Knicely | Apr 3, 1915 | Sep 19, 1985 | |
| Weir, Carroll J. | Nov 26, 1922 | Aug 9, 1952 | |
| Weir, Lillian I. | Oct 5, 1924 | May 7, 2006 | |
| Weir, Sylvia Jean | Jan 31, 1947 | Jan 31, 1947 | |
| Welsch, Cleo Alfred | Nov 18, 1928 | Oct 11, 1937 | |
| Wilson, Anna Mary | |||
| Wilson, Charles L. | July 6, 1856 | Oct 11, 1889 | |
| Wilson, Elizabeth | July 22, 1837 | ||
| Wilson, Harriett A. | Dec 3, 1840 | ||
| Wilson, Mary E. | May 14, 1815 | Apr 30, 1895 | |
| Wilson, Rev. Louis F. | Mar 24, 1873 | ||
| Wolf, Lena | |||
| Wolford, Hazel | Apr 22, 1891 | ||
| Young, Betty Lee | 1927 | 1969 | |
| Zeiler, Sallie Lord | Aug 25, 1880 | Nov 4, 1961 |
Return to Cemetery Page