TUSCARORA PRESBYTERIAN CHURCH CEMETERY
Registry D-K
|
NAME |
BORN |
DIED |
VETERAN |
| Daniels, Annabella | Mar 6, 1818 | Aug 26, 1889 | |
| Daniels, Elizabeth | Sep 30,1820 | ||
| Daniels, Elizabeth B. Houseworth | May 5, 1805 | Aug 5, 1888 | |
| Daniels,Robert | Aug 10, 1784 | Oct 1,1866 | |
| Duff, Pansy Kettinger | May 12, 1895 | Feb 9, 1979 | |
| Dunn, Dennis | 1962 | 1966 | |
| Durbarow, William E. | Jun 8, 1885 | Mar 7, 1966 | |
| Everhart, Mildred P. | 1915 | 1982 | |
| Everhart, Richard T. | 1914 | 1979 | |
| Everhart, Scott A. | 1958 | 1958 | |
| Eversole, Amanda M. | Dec 26, 1871 | Apr 12, 1931 | |
| Feeney, Mary Elizabeth Taylor | May 28, 1911 | Oct 7, 1961 | |
| Fishell, Alonza S. | |||
| Fishell, Charles F. | July 18, 1910 | Oct 18, 1994 | |
| Fishell, George, | |||
| Fishell, (Infant) Edith | |||
| Fishell, (Infant) Georgia B. | |||
| Fishell, (Infant) Maylinda E. | |||
| Fishell, Jessie M. | Apr 9, 1915 | May 9, 1986 | |
| Fishell, John H. | |||
| Fishell, Joseph S. | 1877 | 1951 | |
| Fishell, Lula | 1882 | 1966 | |
| Fleming, Edna V. | Apr 6, 1918 | Mar 27, 1998 | |
| Fleming, George W. | Oct 28, 1915 | ||
| Francis, O. Dcar | 1900 | 1990 | WWI, WWII |
| Francis, Opal L | 1907 | 2004 | |
| Franks, Henry M. | 1891 | 1962 | |
| Franks, Marie M. | 1907 | 1992 | |
| Fultz, Benjamin | Feb 14, 1926 | Mar 2, 1997 | |
| Fultz, Isabelle | Oct 18, 1926 | Aug 31, 2001 | |
| Gaither, Albert G. | Feb 19, 1906 | July 30,1987 | |
| Gaither, Dorothy M. | Jan 10, 1901 | Nov 12, 1957 | |
| Gaither, Ruth E. | July 25, 1899 | Jun 29, 1973 | |
| Gaither, William H. | July 13, 1898 | Mar 29, 1973 | |
| Gano, Consuella | Jan 25, 1912 | July 22, 1971 | |
| Gearay, Frances E. | 1855 | 1934 | |
| Gladden, Alvie | Dec 29, 1878 | Aug 30, 1880 | |
| Gladden, Fannie H. | Feb 18, 1843 | Sep 1, 1902 | |
| Gladden, Jacob S. | Oct 20, 1836 | Apr 23, 1876 | |
| Gladden, James H. | Nov 26, 1830 | Nov 12, 1897 | |
| Gladden, John William | Mar 5, 1866 | Apr 21, 1936 | |
| Gladden, Mary E. | Mar 31, 1870 | ||
| Gladden, Minnie A. | Sep 18, 1870 | Jan 2, 1892 | |
| Gladden, Stella G. | July 7, 1873 | Mar 30, 1876 | |
| Gladden, Walter s, | Feb 8, 1877 | Apr 8, 1877 | |
| Gordon, Ernest William | 1897 | 1965 | |
| Gordon, Peter | July 9, 1883 | Jan 24, 1951 | WWI |
| Gorrell, Mary Ann | Mar 15, 1853 | ||
| Grapes, Bessie Myers | Apr 9, 1915 | Mar 15, 1991 | |
| Greenfield, Bertie M. | 1895 | 1965 | |
| Greenfield, Bertie May | |||
| Greenfield, Bessie L. | 1898 | 1969 | |
| Greenfield, Clarence E.. | 1888 | 1960 | |
| Greenfield, Delores Ann | |||
| Greenfield, Harlan J. | 1894 | 1956 | |
| Greenfield, Hester Virginia | |||
| Greenfield, Isaac M. | 1893 | 1932 | |
| Greenfield, Jimmie | 1890 | 1939 | |
| Greenfield, John Cleveland | 1883 | 1958 | |
| Greenfield, Kenneth E. | Dec 1, 1948 | Nov 22, 1967 | Vietnam |
| Greenfield, Marvin | |||
| Greenfield, Mary Ann | |||
| Greenfield, Vernon W. | Dec 12, 1919 | Nov 10, 1986 | WWII |
| Greenfield, Willie C. | May 6, 1911 | Oct 19, 1949 | |
| Gregary, Eleanor | Apr 30.1928 | May 2, 1928 | |
| Gregary, Ella M. | Feb 3, 1925 | Feb 4, 1925 | |
| Gregary, Harold | Mar 13, 1921 | Mar 14, 1921 | |
| Gregary, James Wade | Apr 5, 1893 | Jan 2, 1957 | WWI |
| Gregory, Bernard M. | 1928 | 1982 | |
| Gregory, Bessie E. | Feb 20, 1913 | May 8, 1990 | |
| Gregory, Emma K. | 1897 | 1986 | |
| Gregory, E. Louise | Mar 25, 1908 | Mar 15, 1977 | |
| Gregory, Harry G. | 1897 | 1973 | |
| Gregory, Jack | Jan 10, 1910 | July 22, 1992 | |
| Gregory, James W. | Apr 5, 1893 | Jan 2, 1957 | |
| Gregory, Mary Lou | Dec 29, 1935 | May 24,1983 | |
| Grove, Mary E. | July 27, 1856 | Dec 7,1912 | |
| Grubb, Benjamin E. | Mar 6, 1862 | Oct 22, 1936 | |
| Grubb, Carl B. | Dec 28, 1924 | Mar 24, 1995 | |
| Grubb, Dorothy V. | Jan 4, 1927 | ||
| Grubb, Eliza Ann | Feb 6, 1905 | ||
| Grubb, Ethel Virginia | 1898 | 1938 | |
| Grubb, Gladys M. | July 30, 1916 | May 24, 2004 | |
| Grubb, Homer Russell | 1899 | 1958 | |
| Grubb, John W. | 1854 | 1923 | |
| Grubb, Lynn B. | Jun 15, 1915 | Jun 29, 1986 | |
| Grubb, Mary E. | July 27, 1856 | Dec 7, 1912 | |
| Grubb, Melvin | 1926 | 1968 | |
| Grubb, Newton W. | 1869 | 1946 | |
| Grubb, Nora V. | Oct 15, 1888 | Mar 17, 1963 | |
| Grubb, Vallie E. | Sep 30, 1891 | Oct 22, 1918 | |
| Grubb, William A. | May 3, 1884 | Oct 1, 1963 | |
| Hamill, Dr. G. Ashman | Nov 10, 1871 | ||
| Hamill, Jane M. | Dec 27, 1870 | ||
| Harper, Charles E. | Jun 28, 1867 | May 6, 1925 | |
| Harper, Ophelia | Mar 1, 1836 | July 24, 1886 | |
| Harper, Robert G. | Dec 28. 1831 | Apr 4, 1890 | |
| Harrison, Elizabeth | Feb 10, 1835 | Aug 26, 1871 | |
| Harrison, Fanny | Apr 14, 1861 | ||
| Harrison, Laura Wentz | Feb 9, 1897 | ||
| Harrison, Rev. Ernest | Apr 28, 1881 | May 21, 1959 | |
| Harrison, William J. | Dec 21, 1823 | Apr 1, 1906 | |
| Hayes, Beverly | Feb 18, 1955 | July 13, 1959 | |
| Hazelwood, Nancy | Mar 3, 1870 | ||
| Heironemus, John C. | Mar 3, 1870 | ||
| Helferstay, George H. | July 29, 1840 | Feb 29, 1924 | |
| Herd, Margaret, | July 26, 1794 | ||
| Hess, A. E. | |||
| Hess, Annie E. | 1841 | ||
| Hess, Bessie M. | July 3, 1890 | Oct 31, 1903 | |
| Hess, Brenda May | 1963 | 1963 | |
| Hess, Charity | Nov 27, 1876 | ||
| Hess, Charles A. | 1872 | 1922 | |
| Hess, Charles P. | Jan 24, 1906 | ||
| Hess, Charles P. | May 19, 1863 | Aug 14, 1869 | |
| Hess, Clifford H. | 1903 | 1924 | |
| Hess, C. M. | |||
| Hess, Cora C. | 1900 | 19?? | |
| Hess, Cora May | Apr 20, 1906 | ||
| Hess, Corinie S. | 1904 | 1954 | |
| Hess, Deborah K. | 1958 | 1959 | |
| Hess, Devonna M. | May 12, 1904 | May 25, 2006 | |
| Hess, Emerson E. | May 26, 1902 | Nov 6, 1950 | WWI |
| Hess, Emma | Feb 5, 1888 | Aug 31, 1965 | |
| Hess, Evelyn F. | Jun 4, 1922 | Nov 8, 1947 | |
| Hess, Florence A. | July 30, 1933 | Mar 6, 2004 | |
| Hess, G. | |||
| Hess, George | 1840 | Dec 13, 1905 | |
| Hess, George Gilbert Jr. (USMC) | Oct 6, 1935 | Mar 18, 1999 | |
| Hess, Glenville F. | Nov 17, 1926 | Dec 10, 1981 | WWII |
| Hess, Hattie V. | 1900 | 1965 | |
| Hess, Hazel Virginia | Nov 14, 1938 | Sep 19, 1997 | |
| Hess, Homer Bruce | 1910 | 1970 | |
| Hess, (Infant) | Mar 1, 1905 | Mar 7, 1905 | |
| Hess, James D. | Aug 12, 1874 | ||
| Hess, James W. | Dec 8, 1884 | Nov 10, 1901 | |
| Hess, J. D. | |||
| Hess, John M. | July 9, 1918 | Jan 25, 1969 | WWII |
| Hess, Katherine E. | Jun 2, 1921 | Jun 4, 1924 | |
| Hess, Kenneth Eugene Sr. | 1924 | 1973 | |
| Hess, Kelly David | Feb 13, 1955 | Dec 11, 2007 | |
| Hess, Lee R. | 1904 | 1966 | |
| Hess, Lee Virgil | 1915 | 1960 | |
| Hess, Lillie V. | Nov 12, 1902 | ||
| Hess, Martha | 1886 | 1966 | |
| Hess, Mary A. | Apr 3, 1860 | Feb 25, 1941 | |
| Hess, Mary Ann | Apr 13, 1906 | Sep 7, 1906 | |
| Hess, Mary Ida | 1880 | 1912 | |
| Hess, Mina D. | 1864 | 1942 | |
| Hess, Mitchell Eugene | July 25, 1953 | Oct 27, 1988 | |
| Hess, Nancy | Mar 17, 1810 | Apr 11, 1883 | |
| Hess, Obeh H. | Apr 14, 1892 | ||
| Hess, Peter | Feb 13, 1886 | ||
| Hess, Raleigh | 1885 | 1949 | |
| Hess, Samuel Lewis | Jun 19, 1859 | Dec 11, 1928 | |
| Hess, Sarah A. | Jan 16, 1842 | Oct 16, 1851 | |
| Hess, Susan P. | Jun 14, 1903 | Aug 1, 1970 | |
| Hess, Vernie A. | 1907 | 19?? | |
| Henshaw, Anderson | Feb 25, 1881 | ||
| Henshaw, Harriett B. Lyle | Mar 12, 1793 | Sep 15, 1870 | |
| Henshaw, William Slaughter | War of 1812 | ||
| Hayes, Beverly C. | Feb 18, 1955 | July 13, 1959 | |
| Hayes, Lucille V. | Mar 26, 1928 | Sep 5,1986 | |
| Hayes, Paul Ronald | 1951 | 1997 | |
| Heyes, Robin Gail | 1956 | 2003 | |
| Hoffmaster, Elsie Jane | 1867 | 1957 | |
| Hutzler, Beulah B. | May 10, 1914 | Jun 15, 2002 | |
| Hutzler, Howard W. | Oct 10, 1932 | July 5, 1998 | Korea |
| Ireland, Ann Hannah | Dec 28, 1835 | ||
| Janney, Aquila | 1836 | 1922 | Civil War |
| Janney, Arabella McPherson | Feb 27, 1831 | Dec 13, 1855 | |
| Janney, I. R. | Mar 11, 1800 | Dec 4, 1886 | |
| Janney, Little Fannie Brown | Oct 26, 1864 | ||
| Janney, Mary E. Tabb | Nov 1, 1811 | July 13, 1864 | |
| Janney, Mary Hamilton | 1839 | 1932 | |
| Janney, W. H. | 1840 | 1916 | Civil war |
| Kearney, Eliza V. | July 1, 1874 | ||
| Kearney, Eliza V. | July 18, 1874 | ||
| Keesecker, Ernest H. | 1914 | 1968 | |
| Kerney, Amelis | May 16, 1865 | ||
| Kerney, Eldegert Malvina | July 6, 1852 | ||
| Kerney, James Elliott | May 17, 1853 | ||
| Kerney, John T. | Sep 3, 1863 | ||
| Kerney, Malvina | July 16, 1852 | ||
| Kief, Arnold | Jun 11, 1922 | Jun 22, 1922 | |
| Kief, Bessie E. | 1894 | 1960 | |
| Kief, Chestina H. | Sep 24, 1918 | Jan 9,1989 | |
| Kief, Dewy F. | Nov 9, 1898 | Dec 3, 1925 | |
| Kief, Eugene R. Sr. | Jan 1, 1926 | Aug 25, 1988 | |
| Kief, George D. | 1889 | 1941 | |
| Kief, George Mervin | Feb 4, 1858 | Apr 10, 1917 | |
| Kief, Mary Catherine | 1941 | 1942 | |
| Kief, Mervin F. | Jan 11, 1916 | Oct 8, 1987 | |
| Kief, Nancy E. | May 17, 1907 | Nov 26, 1907 | |
| Kief, Norma C. | Oct 9, 1897 | Dec 29, 1897 | |
| Kief, Patty J. | Nov 17, 1929 | Feb 17,1999 | |
| Kief, Sarah V. | |||
| Kilgore, Mary Elizabeth | Feb 28, 1896 | ||
| Kilgore, Rebecca Ellen | Jun 2, 1938 | Mar 25, 1946 | |
| Kilgore, Virgil Roscoe | Jun 22, 1888 | July 22, 1959 | |
| Kitchen, Bruce W. | Jan 27, 1922 | May 8, 2001 | |
| Kitchen, Evelyn C. | Oct 1, 1918 | Dec 5, 2006 | |
| Kitchen, John Daniel | Jan 14, 1858 | ||
| Kitchen, Noble White Jr. | 1939 | 1939 | |
| Knicely, Lora | 1915 | 1985 | |
| Knighten, Catherine J. | 1818 | 1999 | |
| Knighten, Claude Franklin | 1914 | 1960 | |
| Knighten, Hilda May | 1920 | 1939 | |
| Knighten, John H. | 1904 | 1978 | |
| Knighten, Martha Lee | 1938 | 1940 |
Return to Cemetery Page